+8615253927511

 

Replacement Telescopic Cylinders for the US Market

Popular North American replacement cylinder sizes. Dimensions are in inches and weight is in pounds. Send the engineering number for a fast interchangeability check.

Engineering No. Stage OD Stages Stroke Closed Open Weight (lb)
S42CC-19-40 4 2 40.00 32.44 72.44 52
S43DB-3-75 4 3 75.00 33.88 108.88 85
S52CC-41-54.62 5 2 54.62 38.00 92.62 120
S52CC-41-67.25 5 2 67.25 46.81 114.06 145
S52DB-9-67.50 5 2 67.50 46.75 114.25 135
S53DB-13-60 5 3 60.00 30.00 90.00 120
S53DB-18-90 5 3 90.00 39.75 129.75 200
S53DC-65-104 5 3 104.00 47.69 151.69 175
S53DC-65-107 5 3 107.50 48.38 155.94 178
S63DC-101-104 6 3 103.94 47.00 150.94 250
S64DB-12-135 6 4 135.00 47.19 182.19 275
S73DC-66-110 7 3 110.63 50.06 160.69 335
S74DC-74-180 7 4 180.00 61.12 241.12 430
S84DC-66-170 8 4 170.00 57.25 227.25 570
S85DC-66-265 8 5 265.00 71.00 336.00 715
S95DC-52-190 9 5 190.00 56.00 246.00 835
S95DC-52-340 9 5 340.00 87.00 427.00 1245

Send Your Model & Get a Quote

Need a size not listed? Custom stroke, mounting and hard-chrome options are available. Email: ada@zxinhydraulic.com

  • Replacement Telescopic Cylinders for the US Market
    Replacement Telescopic Cylinders for the US Market

    Single-acting telescopic hydraulic cylinders use hydraulic power to extend the cylinder and gravity or mechanical force to retract the cylinder into its original position. This design is

    Add to Inquiry

As one of the most professional replacement telescopic cylinders for the us market manufacturers and suppliers in China, we're featured by quality products and good price. Please rest assured to buy cheap replacement telescopic cylinders for the us market for sale here from our factory. Contact us for customized service.

(0/10)

clearall